Nutritional Values
100ml | 25ml | ||
Energy | kj | 920.2 | 230.1 |
Protein | g | 1.3 | 0.3 |
GI Carb | g | 64.3 | 16.1 |
Of which total sugar | g | 1.2 | 0.3 |
Total fat | g | 4.5 | 1.1 |
Total saturated fat | g | 2.6 | 0.6 |
Trans fat | g | 0 | 0 |
Monounsaturated fat | g | 1.3 | 0.3 |
Polyunsaturated fat | g | 0.2 | 0 |
Dietary fiber * | g | 0.8 | 0.2 |
Total sodium | mg | 18 | 4.5 |
*Analysis done according to AOAC 991.43 method